Crete and Corfu are among the 11 most economical destinations in Europe for a British family beach holiday, according to this year’s Family Holiday Report from Post Office Travel Money.
The cost for a British family holiday in Corfu is estimated that amounts at £145.44 and in Crete at £128.64.
The report reveals that prices in European resorts are higher than a year ago as a result of the weaker pound. However, the longer term trend is that the costs for meals, drinks and kids’ beach items are now lower in many family favourites than they were in the years 2011-2014. It is only when prices are compared with 2015, when the pound was at a seven-year high, that UK holidaymakers lose out.
Key findings include:
- Eating out is cheapest in Sunny Beach, Bulgaria, but a meal for a family of four also costs under £35 on Portugal’s Algarve, Spain’s Costa del Sol and Costa Blanca.
- Sunny Beach and the Algarve cost least for a range of drinks and meals – less than half the price for the same items in Ibiza, the most expensive of 14 resorts surveyed.
- The Post Office Travel Money Beach Barometer– which includes the cost of a bucket & spade, inflatable lilo, swimming goggles and water rides – rates Paphos in Cyprus as the cheapest resort. The Costa del Sol and Limassol, also in Cyprus, are great value too.
- Nice in the South of France is twice as expensive as Paphos and the Costa del Sol.
Holidaymakers can purchase Euros over the counter at more than 10,000 Post Office branches. Up to 80 currencies, from Australian Dollars to Vietnamese Dong, can be ordered online before 3pm on a working day to get free next working day delivery to your home or one of 11,500 Post Office branches across the UK. We’ll buy back any currency that you don’t use.
The prices for typical family holiday items across the Eurozone are as follows:
11. Corfu | £145.44 ($193.06)



10. Mallorca, Spain | £144.27 ($191.36)
Family Meal | £60.96 ($80.86)
Beer | £1.65 ($2.19)
Coca-Cola | £1.65 ($2.19)
Sun lounger | £4.35 ($5.77)
Suncream | £12.19 ($16.17)
Ice Cream | £2.18 ($2.89)
9. Porec, Κροατία | £144.18 ($191.24)
Family Meal | £53.45 ($70.90)
Beer | £1.82 ($2.41)
Coca-Cola | £1.82 ($2.41)
Sun lounger | £9.72 ($12.89)
Suncream | £6.68 ($8.86)
Ice Cream | £1.46 ($1.94)
8. Sliema, Malta | £130.85 ($173.56)

Family Meal | £54.52 ($72.32)
Beer | £1.92 ($2.55)
Coca-Cola: £1.44 ($1.91)
Sun lounger | £4.35
Suncream | £9.54 ($5.77)
Ice Cream| £2 ($2.65)
7. Crete | £128.64 ($170.63)



6. Algarve, Portugal | £125.82 ($166.89)

Family Meal | £33.09 ($43.89)
Beer | £1.05 ($1.39)
Coca-Cola | £0.96 ($1.27)
Sun lounger | £6.53 ($8.66)
Suncream | £7.01 ($9.30)
Ice Cream | £1.74 ($2.31)
5. Costa Blanca, Spain | £122.09 ($161.94)
Family Meal | £34.83 ($46.20)
Beer | £2.18 ($2.89)
Coca-Cola: £1.74 ($2.31)
Sun lounger | £3.48 ($4.62)
Suncream | £6.97 ($9.25)
Ice Cream | £2.61 ($3.46)
4. Paphos, Cyprus | £117.87 ($156.34)

Family Meal | £45.28 ($60.06)
Beer | £2.18 ($2.89)
Coca-Cola: £1.70 ($2.25)
Sun lounger | £2.18 ($2.89)
Suncream | £6.09 ($8.08)
Ice Cream | £1.48 ($1.96)
3. Limassol, Cyprus | £115.72 ($153.49)
Family Meal | £36.75 ($48.75)
Beer | £2.18 ($2.89)
Coca-Cola: £1.92 ($2.55)
Sun lounger | £2.18 ($2.89)
Suncream | £6.09 ($8.08)
Ice Cream | £1.48 ($1.96)
2. Costa del Sol, Spain | £104.72 ($138.90)
Family Meal | £34.83 ($46.20)
Beer | £1.74 ($2.31)
Coca-Cola: £1.05 ($1.39)
Sun lounger | £2.18 ($2.89)
Suncream | £4.31 ($5.72)
Ice Cream | £1.57 ($2.08)
1. Sunny Beach, Bulgaria | £97.87 ($129.81)

Family Meal | £27.83 ($36.91)
Beer | £0.70 ($0.93)
Coca-Cola: £0.93 ($1.23)
Sun lounger | £2.78 ($3.69)
Suncream | £3.71 ($4.92)
Ice Cream | £1.16 ($1.54)
Read more here.
RELATED TOPICS: Greece, Greek tourism news, Tourism in Greece, Greek islands, Hotels in Greece, Travel to Greece, Greek destinations , Greek travel market, Greek tourism statistics, Greek tourism report








